DAILY TRADING PARTICIPATION |
||||||
Date | Categories | Participants | Brought | Sold | Net | |
(%) | RM(million) | RM(million) | RM(million) | |||
30/12/2015 | 22.1 | Local Retails | 930.7 | 1094.2 | (-163.5) | |
56.2 | Institution | 376 | 421.4 | (-45.4) | ||
21.7 | Foreign | 496.3 | 287.4 | 208.9 | ||
1803 | 1803 | |||||
29/12/2015 | 19.35 | Local Retails | 327.71 | 370.65 | (-42.94) | |
57.82 | Institution | 986.36 | 1100.11 | (-113.75) | ||
22.83 | Foreign | 490.19 | 333.5 | 156.69 | ||
1804.26 | 1804.26 | |||||
28/12/2015 | 23.29 | Local Retails | 393.81 | 405.47 | (-11.66) | |
52.12 | Institution | 841.2 | 947.51 | (-106.31) | ||
24.59 | Foreign | 480.98 | 363.01 | 117.97 | ||
1715.99 | 1715.99 |
HSI GORENG Telegram Group
ReplyDeletePlease join us as below link ;
https://telegram.me/joinchat/B92k5zvVHkqsSsgwi5i3kw