Date | Participants | Brought | Sold | Net | ||
RM(million) | RM(million) | RM(million) | ||||
5/1/2015 | Local Retails | 392.4 | 394.9 | (-2.5) | ||
Institution | 1176.91 | 1097.97 | 78.94 | |||
Foreign | 368.23 | 444.67 | (-76.44) | |||
1332.3 | 1332.3 | |||||
4/1/2016 | Local Retails | 421.18 | 388.34 | 32.84 | ||
Institution | 1068.91 | 971.8 | 97.11 | |||
Foreign | 244.34 | 374.29 | (-129.95) | |||
1734.43 | 1734.43 | |||||
31/12/2015 | Local Retails | 271.72 | 325.83 | (-54.11) | ||
Institution | 747.99 | 756.64 | (-8.65) | |||
Foreign | 312.59 | 249.83 | 62.76 | |||
1332.3 | 1332.3 | |||||
30/12/2015 | Local Retails | 376 | 421.4 | (-45.4) | ||
Institution | 930.7 | 1094.2 | (-163.5) | |||
Foreign | 496.3 | 287.4 | 208.9 | |||
1803 | 1803 | |||||
29/12/2015 | Local Retails | 327.71 | 370.65 | (-42.94) | ||
Institution | 986.36 | 1100.11 | (-113.75) | |||
Foreign | 490.19 | 333.5 | 156.69 | |||
1804.26 | 1804.26 | |||||
28/12/2015 | Local Retails | 393.81 | 405.47 | (-11.66) | ||
Institution | 841.2 | 947.51 | (-106.31) | |||
Foreign | 480.98 | 363.01 | 117.97 | |||
1715.99 | 1715.99 |
World Index
Tuesday, 5 January 2016
DAILY TRADING PARTICIPATION BURSA MALAYSIA - 05012015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment